电子精密计量
多功能,可靠的泵,适用于广泛的应用raybet雷电竞官网
- 设计用于处理从清水到浓浆的各种液体
- 电子流量控制提高了精度和可靠性
- 多重膜片设计提供线性,几乎无脉冲流动
- 更小的足迹节省宝贵的空间
- 一台泵可覆盖广泛的流量和压力范围,通过快速、简单的现场转换降低库存需求
- 双重选择加倍容量和设备节省
- 液压驱动的平衡隔膜在整个压力范围内提供卓越的性能
- 坚固耐用的结构,具有多种负担得起的液体端,隔膜和止回阀材料的选择
数据表 | |
---|---|
P400 Metering Pump Specifications" data-order="P400 Metering Pump Specifications">P400计量泵规格 | " data-order=" |
每液端膜片 | 3. |
流控制 | 电子变速传动 |
最大排放压力 | |
金属头: | 1000psi (69 bar) |
非金属头: | PVDF- 350 psi (24 bar) |
聚丙烯- 250 psi (17 bar) | |
最大进口压力 | 250 psi (17 bar) |
最高工作温度 | |
金属头: | 250 f (121 c)* |
非金属头: | 140 f (60 c) |
进气口 | 1英寸NPT或BSPT |
卸货港 | 3/4英寸NPT或BSPT |
重量(少电机)** | |
金属头: | 65.5磅(29.7公斤) |
非金属头: | 52.5磅(23.8公斤) |
尺寸(少电机)** | |
金属头: | 9.94 "宽x 16.12 "深x 10.29 "高 |
(宽252.4毫米×深409.4毫米×高261.3毫米) | |
非金属头: | 9.94 "宽x 17.29 "深x 10.29 "高 |
(宽252.4毫米×深439.2毫米×高261.3毫米) | |
*在160℉(71℉)至250℉(121℉)的温度范围内,请咨询工厂正确选择组件。 | *在160℉(71℉)至250℉(121℉)的温度范围内,请咨询工厂正确选择组件。 |
**仅适用于56C电机框架。其他电机机架尺寸请咨询工厂。 |
手册 | |
---|---|
P400 Installation & Service Manual" data-order="P400 Installation & Service Manual">P400安装和服务手册 | " data-order=" |
文件 | |
---|---|
HCMS Accessories Catalog" data-order="HCMS Accessories Catalog">HCMS配件目录 | " data-order=" |
文件 | |
---|---|
P400 METALLIC IEC63B5 (STEP)" data-order="P400 METALLIC IEC63B5 (STEP)">P400金属iec63b5 (step) | " data-order=" |
P400 METALLIC IEC71B5 (STEP)" data-order="P400 METALLIC IEC71B5 (STEP)">P400金属iec71b5 (step) | " data-order=" |
P400 METALLIC IEC80B5 (STEP)" data-order="P400 METALLIC IEC80B5 (STEP)">P400金属iec80b5 (step) | " data-order=" |
P400 METALLIC IEC90B5 (STEP)" data-order="P400 METALLIC IEC90B5 (STEP)">P400金属iec90b5 (step) | " data-order=" |
P400 METALLIC NEMA56C (STEP)" data-order="P400 METALLIC NEMA56C (STEP)">P400金属nema56c (step) | " data-order=" |
P400 METALLIC NEMA143-45TC (STEP)" data-order="P400 METALLIC NEMA143-45TC (STEP)">P400金属nema143-45tc (step) | " data-order=" |
P400 METALLICFLANGE IEC63B5 (STEP)" data-order="P400 METALLICFLANGE IEC63B5 (STEP)">P400金属法兰iec63b5(台阶) | " data-order=" |
P400 METALLICFLANGE IEC71B5 (STEP)" data-order="P400 METALLICFLANGE IEC71B5 (STEP)">P400金属法兰iec71b5(台阶) | " data-order=" |
P400 METALLICFLANGE IEC80B5 (STEP)" data-order="P400 METALLICFLANGE IEC80B5 (STEP)">P400金属法兰iec80b5 (step) | " data-order=" |
P400 METALLICFLANGE IEC90B5 (STEP)" data-order="P400 METALLICFLANGE IEC90B5 (STEP)">P400金属法兰iec90b5(台阶) | " data-order=" |
P400 METALLICFLANGE NEMA56C (STEP)" data-order="P400 METALLICFLANGE NEMA56C (STEP)">P400金属法兰nema56c (step) | " data-order=" |
P400 METALLICFLANGE NEMA143-145TC (STEP)" data-order="P400 METALLICFLANGE NEMA143-145TC (STEP)">P400金属法兰nema143-145tc (step) | " data-order=" |
P400 NONMETALLIC IEC63B5 (STEP)" data-order="P400 NONMETALLIC IEC63B5 (STEP)">P400非金属iec63b5 (step) | " data-order=" |
P400 NONMETALLIC IEC71B5 (STEP)" data-order="P400 NONMETALLIC IEC71B5 (STEP)">P400非金属iec71b5 (step) | " data-order=" |
P400 NONMETALLIC IEC80B5 (STEP)" data-order="P400 NONMETALLIC IEC80B5 (STEP)">P400非金属iec80b5 (step) | " data-order=" |
P400 NONMETALLIC IEC90B5 (STEP)" data-order="P400 NONMETALLIC IEC90B5 (STEP)">P400非金属iec90b5 (step) | " data-order=" |
P400 NONMETALLIC NEMA56C (STEP)" data-order="P400 NONMETALLIC NEMA56C (STEP)">P400非金属nema56c (step) | " data-order=" |
P400 NONMETALLIC NEMA143-45TC (STEP)" data-order="P400 NONMETALLIC NEMA143-45TC (STEP)">P400非金属nema143-45tc (step) | " data-order=" |
文件 | |
---|---|
OUTLINE P400 SERIES FLANGE (PDF)" data-order="OUTLINE P400 SERIES FLANGE (PDF)">p400系列法兰外形(pdf) | " data-order=" |
OUTLINE P400 SERIES (PDF)" data-order="OUTLINE P400 SERIES (PDF)">p400系列概要(pdf) | " data-order=" |